Date USD EUR
2024-10-10 41.6 45.9
2024-10-09 41.6 45.9
2024-10-08 41.6 46
2024-10-07 41.65 46.15
2024-10-04 41.65 46.25
2024-10-03 41.7 46.4
2024-10-02 41.7 46.6
2024-10-01 41.7 46.6
2024-09-30 41.7 46.6
2024-09-27 41.7 46.7
2024-09-26 41.8 46.8
2024-09-25 41.9 46.8
2024-09-24 41.9 46.8
2024-09-23 41.9 46.8
2024-09-20 42 46.8
2024-09-19 42 46.8
2024-09-18 42 46.7
2024-09-17 41.9 46.6
2024-09-16 41.8 46.3
2024-09-13 41.7 46.2
2024-09-12 41.7 46.1
2024-09-11 41.6 46.1
2024-09-10 41.6 46.1
2024-09-09 41.6 46.2
2024-09-06 41.6 46.2
2024-09-05 41.7 46.1
2024-09-04 41.6 46.1
2024-09-03 41.5 46
2024-09-02 41.5 46.1
2024-08-30 41.6 46.2
2024-08-29 41.6 46.4
2024-08-28 41.7 46.5
2024-08-27 41.7 46.5
2024-08-26 41.7 46.3
2024-08-23 41.7 46.3
2024-08-22 41.7 46.3
2024-08-21 41.75 46.15
2024-08-20 41.7 46
2024-08-19 41.6 45.7
2024-08-16 41.55 45.65
2024-08-15 41.65 45.8
2024-08-14 41.7 45.7
2024-08-13 41.6 45.55
2024-08-12 41.5 45.35
2024-08-09 41.4 45.3
2024-08-08 41.4 45.3
2024-08-07 41.5 45.35
2024-08-06 41.6 45.45
2024-08-05 41.6 45.3
2024-08-02 41.6 45.1
2024-08-01 41.5 45.05
2024-07-31 41.45 45
2024-07-30 41.55 45.15
2024-07-29 41.65 45.25
2024-07-26 41.7 45.35
2024-07-25 41.7 45.4
2024-07-24 41.9 45.65
2024-07-23 42 45.85
2024-07-22 42.1 46
2024-07-19 42 46
2024-07-18 42 46
2024-07-17 41.8 45.6
2024-07-16 41.6 45.45
2024-07-15 41.3 45.1
2024-07-12 41.3 44.9
2024-07-11 41.15 44.65
2024-07-10 41.15 44.65
2024-07-09 41.15 44.6
2024-07-08 41.1 44.4
2024-07-05 41.1 44.4
2024-07-04 41.15 44.3
2024-07-03 41.15 44.3
2024-07-02 41 44.2
2024-07-01 41 44.1
2024-06-28 41 44.15
2024-06-27 41 44.15
2024-06-26 41.05 44.2
2024-06-25 41.05 44.25
2024-06-24 41 44.15
2024-06-21 41 44.3
2024-06-20 41.05 44.35
2024-06-19 41.1
2024-06-18 41.15 44.4
2024-06-17 41.2 44.45
2024-06-14 41.15 44.65
2024-06-13 41.05 44.5
2024-06-12 41 44.45
2024-06-11 40.95 44.45
2024-06-10 40.9 44.6
2024-06-07 40.85 44.55
2024-06-07 40.85 44
2024-06-06 40.8 44.5
2024-06-05 41.1 44.7
2024-06-04 41.2 44.85
2024-06-03 41.2 44.9
2024-05-31 41.2 44.75
2024-05-30 41.15 44.8
2024-05-29 41.15 44.8
2024-05-28 40.7 44.3
2024-05-27 40.7 44.15